
Assistive Technology Consultation Form
| Contact Information | ||
| Referral Contact: | Agency/School: | |
| Street: | ||
| Town/City: | State: | Zip Code: |
| Telephone: | Fax Number: | |
| Email: | ||
| Learner Name: | Age: | |
| Web Site: | www.PracticalATSolutions.com |
| E-mail: | Phyl@PracticalATSolutions.com |
| Telephone: | (802) 484-3537 |
| Consultation Areas | Description of Needs | |
| Adapted Curriculum & Teaching | |
|
| Augmentative Communication | |
|
| Collaborative Team Building | |
|
| Control Interfaces & Switches | |
|
| Education & Vocational Supports | |
|
| Environmental Design & Accomodations |
|
|
| Keyboard & Mouse Emulation | |
|
| Specialized Software Applications | |
|
| Other (please explain) | |
|
| Web Site: | www.PracticalATSolutions.com |
| E-mail: | Phyl@PracticalATSolutions.com |
| Telephone: | (802) 484-3537 |
| Consultation Contact | ||
| Name: | Agency/School: | |
| Street: | ||
| Town/City: | State: | Zip Code: |
| Telephone: | Fax Number: | |
| Email: | ||
| Consultation Goals |
| (Please be Specific) 1. |
| 2. |
| 3. |
| Referral Apprival | ||
| Administrator: | Agency/Supervisory Union: | |
| Street: | ||
| Town/City: | State: | Zip Code: |
| Telephone: | Fax Number: | |
| Administrator Email: | ||
| Administrator Signature (required) | Date | |
| Web Site: | www.PracticalATSolutions.com |
| E-mail: | Phyl@PracticalATSolutions.com |
| Telephone: | (802) 484-3537 |
